Top View
Diodes IncorporatedUnited States
DIODE SCHOTTKY 40V 1A SOT23-3
40V 1A surface mount Schottky barrier diode, SOT23 package, low forward voltage, AEC-Q101 qualified, lead-free and halogen-free.Checked against the datasheet
All alternatives
View full report4 alternatives on file. Sign in to view them.
Technical parameters
Key specs
Reverse voltage60 VMax: — V (Test Condition: $I_R = 300μA$)
Average rectified current1 A
Forward voltage500 mVMax · Max: 500 mV (Test Condition: $I_F = 1A$,$T_A = +25^°C$)
TypeSchottky
Datasheet-verified parameters
17 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Reverse Breakdown Voltage | Min: 40 V, Typ: 60 V, Max: — V (Test Condition: $I_R = 300μA$) | |
| Average Rectified Forward Current | 1 A | |
| Forward Voltage | Typ: 425 mV, Max: 500 mV (Test Condition: $I_F = 1A$, $T_A = +25^°C$) | |
| Diode Type | Schottky Barrier Diode | |
| Package | SOT23 | |
| Grade | AEC-Q101 |
All parameters (17)
| Power | |
|---|---|
| Current - Average Rectified (Io) | 1A |
| Current - Reverse Leakage @ Vr | 100 µA @ 30 V |
| Voltage - DC Reverse (Vr) (Max) | 40 V |
| Voltage - Forward (Vf) (Max) @ If | 500 mV @ 1 A |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | 125°C (Max) |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
| Other | |
| Base Product Number | ZHCS1000 |
| Capacitance @ Vr, F | 25pF @ 25V, 1MHz |
| Mfr | Diodes Incorporated |
| Product Status | Active |
| Reverse Recovery Time (trr) | 12 ns |
| Series | - |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | Schottky |
Pinout and package
Top View
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | Cathode (C) | ||
| 2 | Anode (A) | ||
| 3 | No Connection (NC) |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.