RES SMD 500 OHM 0.01% 1/10W 0805
All alternatives
View full reportTechnical parameters
Key specs
Resistance500 Ω
Tolerance10 m%
Power100 mW
Temperature coefficient200 mppm/°C
| Power | |
|---|---|
| Power (Watts) | 0.1W, 1/10W |
| Environment and package | |
| Height - Seated (Max) | 0.025" (0.64mm) |
| Operating Temperature | -55°C~150°C |
| Package | Tray |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.24mm) |
| Supplier Device Package | 0805 |
| Temperature Coefficient | ±0.2ppm/°C |
| Other | |
| Composition | Metal Foil |
| Failure Rate | - |
| Features | Anti-Sulfur, Moisture Resistant, Non-Inductive |
| Mfr | Vishay Foil Resistors (Division of Vishay Precision Group) |
| Number of Terminations | 2 |
| Product Status | Active |
| Resistance | 500 Ohms |
| Series | VFCP |
| Tolerance | ±0.01% |
Documents
No documents are linked to this part yet.