VPG Foil ResistorsUnited States
Y16255K00000B0R
Chip Resistor - Surface MountRES SMD 5K OHM 0.1% 0.3W 1206
All alternatives
View full reportTechnical parameters
Key specs
Resistance5 kΩ
Tolerance100 m%
Power300 mW
Temperature coefficient200 mppm/°C
| Power | |
|---|---|
| Power (Watts) | 0.3W |
| Environment and package | |
| Height - Seated (Max) | 0.025" (0.64mm) |
| Operating Temperature | -55°C ~ 150°C |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension | 0.126" L x 0.062" W (3.20mm x 1.57mm) |
| Supplier Device Package | 1206 |
| Temperature Coefficient | ±0.2ppm/°C |
| Other | |
| Composition | Metal Foil |
| Failure Rate | - |
| Features | Moisture Resistant, Non-Inductive |
| Mfr | VPG Foil Resistors |
| Number of Terminations | 2 |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Resistance | 5 kOhms |
| Series | VSMP |
| Tolerance | ±0.1% |
Documents
No documents are linked to this part yet.