All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Thread/Screw/Hole Size | M2.5 |
| Other | |
| Diameter - Inside | 0.114" (2.90mm) |
| Diameter - Outside | 0.311" (7.90mm) |
| Diameter - Shoulder | 0.150" (3.80mm) |
| Length - Below Head | 0.094" (2.40mm) 3/32" |
| Manufacturer | Essentra Components |
| Material | Nylon |
| Packaging | Bulk |
| Part Status | Obsolete |
| Series | Alliance Plastics, WS |
| Thickness - Overall | 0.157" (4.00mm) |
Documents
No documents are linked to this part yet.