Microchip TechnologyUnited States
CRYSTAL 12.0000MHZ SMD
All alternatives
View full report2 alternatives on file, including 1 Chinese alternatives. Sign in to view them.
Technical parameters
Key specs
Frequency12 MHz
Frequency tolerance30 ppm
Load capacitance12 pF
ESR100 ΩMax
| AC and DC characteristics | |
|---|---|
| Frequency | 12 MHz |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±30ppm |
| Environment and package | |
| Height - Seated (Max) | 0.031" (0.80mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~85°C |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Other | |
| Base Product Number | VXM7-9022 |
| ESR (Equivalent Series Resistance) | 100 Ohms |
| Load Capacitance | 12pF |
| Mfr | Microchip Technology |
| Operating Mode | Fundamental |
| Product Status | Active |
| Ratings | - |
| Series | VXM7 |
| Type | MHz Crystal |
Documents
No documents are linked to this part yet.