All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Forward Voltage Drop | 1.65 |
| Max. Average Forward Rectified Current | 1 |
| Max. DC Reverse Current | 5 |
| Max. Peak Forward Surge Current | 30 |
| Peak Repetitive Reverse Voltage | 1000 |
| Other | |
| MOQ | 3K |
| trr(nS) | 75 |
| Power | |
|---|---|
| Forward Voltage Drop | 1.65 |
| Max. Average Forward Rectified Current | 1 |
| Max. DC Reverse Current | 5 |
| Max. Peak Forward Surge Current | 30 |
| Peak Repetitive Reverse Voltage | 1000 |
| Other | |
| MOQ | 3K |
| trr(nS) | 75 |