Texas InstrumentsUnited States
IC PWR MGMT EFUSE 60V 16HTSSOP
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Output | 2.35A |
| Voltage - Input | 4.2V ~ 55V |
| AC and DC characteristics | |
| Accuracy | ±5% |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~125°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 16-PowerTSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 16-HTSSOP |
| Other | |
| Base Product Number | TPS26602 |
| Function | Electronic Fuse |
| Mfr | Texas Instruments |
| Product Status | Active |
| Sensing Method | - |
| Series | - |
Documents
No documents are linked to this part yet.