(Top View)
onsemiUnited States
IC VREF SHUNT ADJ 2.2% 8SOIC
TL431IDR2G is a SOIC-8 packaged three-terminal programmable shunt regulator with an operating temperature of -40 to 85 °C, a reference voltage of 2.495 V, cathode current of 1.0 to 100 mA, low dynamic impedance, and RoHS compliance.Checked against the datasheet
All alternatives
View full report74 alternatives on file. Sign in to view them.
Technical parameters
Datasheet-verified parameters
23 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Package | SOIC-8 (Pb-Free) | |
| Operating Temperature Range | -40 °C to 85 °C | |
| Grade | Industrial (I) | |
| RoHS | Compliant | |
| Halogen Free | Halogen Free/BFR Free | |
| Reference Input Voltage | Min: 2.44 V, Typ: 2.495 V, Max: 2.55 V (V_KA = V_ref, I_K = 10 mA, T_A = 25 °C) |
All parameters (21)
| Power | |
|---|---|
| Current - Cathode | 1 mA |
| Current - Output | 100 mA |
| Current - Supply | - |
| Voltage - Input | - |
| Voltage - Output (Max) | 36 V |
| Voltage - Output (Min/Fixed) | 2.495V |
| AC and DC characteristics | |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~85°C(TA) |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Temperature Coefficient | 50ppm/°CTypical |
| Other | |
| Base Product Number | TL431 |
| Mfr | onsemi |
| Output Type | Adjustable |
| Product Status | Active |
| Reference Type | Shunt |
| Series | - |
| Tolerance | ±2.2% |
Pinout and package
(Top View)
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | Cathode | ||
| 2 | Reference | ||
| 3 | Anode | ||
| 4 | No Connection (N/C) | ||
| 5 | No Connection (N/C) | ||
| 6 | Anode | ||
| 7 | Anode | ||
| 8 | No Connection (N/C) |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.