PLASTIC SMALL OUTLINE
Texas InstrumentsUnited States
IC VREF SHUNT ADJ 2.2% 8SOIC
TL431CDR is a precision programmable shunt regulator with an output voltage range of 2.5V to 36V, in an SOIC-8 package, operating from 0°C to 70°C, featuring low output impedance and 100mA sink current capability.Checked against the datasheet
All alternatives
View full report18 alternatives on file. Sign in to view them.
Technical parameters
Datasheet-verified parameters
19 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Package | SOIC (D) 8-Pin | |
| Operating Temperature | 0°C to 70°C | |
| Grade | Standard (Blank) | |
| RoHS | Yes | |
| Reference Voltage | Min: 2440 mV, Typ: 2495 mV, Max: 2550 mV (V_KA = V_ref, I_KA = 10mA, T_A = 25°C) | |
| Adjustable Output Voltage | V_ref to 36V |
All parameters (21)
| Power | |
|---|---|
| Current - Cathode | 1 mA |
| Current - Output | 100 mA |
| Current - Supply | - |
| Voltage - Input | - |
| Voltage - Output (Max) | 36 V |
| Voltage - Output (Min/Fixed) | 2.495V |
| AC and DC characteristics | |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C~70°C(TA) |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Temperature Coefficient | - |
| Other | |
| Base Product Number | TL431 |
| Mfr | Texas Instruments |
| Output Type | Adjustable |
| Product Status | Active |
| Reference Type | Shunt |
| Series | - |
| Tolerance | ±2.2% |
Pinout and package
PackageSOIC (D) 8-Pin
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | CATHODE: Shunt Current/Voltage input | ||
| 2 | REF: Threshold relative to common anode | ||
| 3 | ANODE: Common pin, normally connected to ground |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.