Texas InstrumentsUnited States
IC IRDA ENCODER/DECODER 8SO
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply, Analog | 2.7V ~ 5.5V |
| Voltage - Supply, Digital | 2.7V ~ 5.5V |
| Environment and package | |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 8-SOIC (0.209", 5.30mm Width) |
| Supplier Device Package | 8-SO |
| Other | |
| Applications | - |
| Base Product Number | TIR1000 |
| Mfr | Texas Instruments |
| Product Status | Active |
| Series | - |
| Type | Infrared Encoder/Decoder |
Documents
No documents are linked to this part yet.