Thomas Research ProductsUnited States
SELECTWHITE 3 INCH ROUND
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Max | 495mA |
| Current - Test | 450mA |
| Lumens/Watt @ Current - Test | 136 lm/W, 148 lm/W |
| Voltage - Forward (Vf) (Typ) | 28.8V |
| Environment and package | |
| Height | - |
| Luminous Flux @ Current/Temperature | 1706lm,1846lm |
| Package | Box |
| Size / Dimension | 71.83mm Dia |
| Temperature - Test | - |
| Other | |
| Base Product Number | SW-27-50 |
| CCT (K) | 2200K, 5000K |
| Color | White, Warm / White, Cool |
| Configuration | Round |
| CRI (Color Rendering Index) | 90 |
| Features | - |
| Lens Type | Flat |
| Light Emitting Surface (LES) | - |
| Mfr | Thomas Research Products |
| Product Status | Obsolete |
| Series | SelectWHITE™ |
| Type | LED Module |
| Viewing Angle | 120° |
| Wavelength | - |
Documents
No documents are linked to this part yet.