UMWMalaysia
SOP-16 RS232 ICS ROHS
All alternatives
View full reportTechnical parameters
Key specs
ProtocolRS-232
Drivers/Receivers2
Data rate250 kbpsMax
Supply voltage3 ~ 3.6 V
| Power | |
|---|---|
| Voltage - Supply | 3V ~ 3.6V, 4.5V ~ 5.5V |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C~70°C(TA) |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SOP |
| Other | |
| Data Rate | 250kbps |
| Duplex | Full |
| Mfr | UMW |
| Number of Drivers/Receivers | 2/2 |
| Product Status | Active |
| Protocol | RS232 |
| Receiver Hysteresis | 300 mV |
| Series | - |
| Type | Transceiver |
Documents
No documents are linked to this part yet.