Lumex Opto/Components Inc.United States
LED TITANBRITE COOL WHITE 2SMD
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Max | 1A |
| Current - Test | 700mA |
| Flux @ 25°C, Current - Test | 160lm (Typ) |
| Flux @ 85°C, Current - Test | - |
| Lumens/Watt @ Current - Test | 50 lm/W |
| Voltage - Forward (Vf) (Typ) | 4.6V |
| Environment and package | |
| Height - Seated (Max) | 0.185" (4.70mm) |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Package / Case | 2-SMD, Gull Wing Exposed Pad |
| Size / Dimension | 0.315" Dia (8.00mm) |
| Supplier Device Package | - |
| Thermal Resistance of Package | - |
| Other | |
| Base Product Number | SML-LXL8047 |
| CCT (K) | 6000K |
| Color | White, Cool |
| CRI (Color Rendering Index) | - |
| Mfr | Lumex Opto/Components Inc. |
| Product Status | Active |
| Series | TitanBrite™ |
| Viewing Angle | 100° |
Documents
No documents are linked to this part yet.