Lumex Opto/Components Inc.United States
LED TITANBRITE COOL WHITE 6SMD
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Max | 1.2A |
| Current - Test | 1A |
| Flux @ 25°C, Current - Test | 600lm (Typ) |
| Flux @ 85°C, Current - Test | - |
| Lumens/Watt @ Current - Test | 58 lm/W |
| Voltage - Forward (Vf) (Typ) | 10.4V |
| Environment and package | |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Package / Case | 6-SMD, No Lead Exposed Pad |
| Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) |
| Supplier Device Package | SMD |
| Thermal Resistance of Package | 3.5°C/W |
| Other | |
| Base Product Number | SML-LX4747 |
| CCT (K) | 6000K |
| Color | White, Cool |
| CRI (Color Rendering Index) | - |
| Mfr | Lumex Opto/Components Inc. |
| Product Status | Active |
| Series | TitanBrite™ |
| Viewing Angle | 120° |
Documents
No documents are linked to this part yet.