Lumex Opto/Components Inc.United States
LED TITANBRITE WHITE 4PLCC
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Max | 500mA |
| Current - Test | 350mA |
| Flux @ 25°C, Current - Test | 22lm (Typ) |
| Flux @ 85°C, Current - Test | - |
| Lumens/Watt @ Current - Test | 18 lm/W |
| Voltage - Forward (Vf) (Typ) | 3.5V |
| Environment and package | |
| Height - Seated (Max) | 0.173" (4.40mm) |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Package / Case | 4-SMD, J-Lead |
| Size / Dimension | 0.394" L x 0.394" W (10.00mm x 10.00mm) |
| Supplier Device Package | 4-PLCC |
| Thermal Resistance of Package | - |
| Other | |
| Base Product Number | SML-LX1110 |
| CCT (K) | - |
| Color | White |
| CRI (Color Rendering Index) | - |
| Mfr | Lumex Opto/Components Inc. |
| Product Status | Active |
| Series | TitanBrite™ |
| Viewing Angle | 120° |