YAGEOTaiwan, China
PPTC SMD 1210, 13.2V 0.5A, REEL
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Hold (Ih) (Max) | 500 mA |
| Current - Max | 100 A |
| Current - Trip (It) | 1 A |
| Voltage - Max | 13.2V |
| Environment and package | |
| Height - Seated (Max) | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~85°C |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 1210 (3225 Metric), Concave |
| Size / Dimension | 0.127" L x 0.102" W (3.22mm x 2.58mm) |
| Other | |
| Approval Agency | cUL, TUV, UL |
| Lead Spacing | - |
| Mfr | YAGEO |
| Product Status | Active |
| Ratings | - |
| Resistance - Initial (Ri) (Min) | 250 mOhms |
| Resistance - Post Trip (R1) (Max) | 900 mOhms |
| Series | SMD1210 |
| Thickness (Max) | 0.033" (0.85mm) |
| Time to Trip | 50 ms |
| Type | Polymeric |
Documents
No documents are linked to this part yet.