ANYSOLAR LtdUnited Kingdom
SOLAR CELL G3 THIN 8.29V 1370MW
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current @ Pmpp | 205 mA |
| Current - Short Circuit (Isc) | 218 mA |
| Power (Watts) - Max | 1.37 W |
| Voltage - Open Circuit | 8.29 V |
| Voltage @ Pmpp | 6.7 V |
| Environment and package | |
| Operating Temperature | -40°C~90°C |
| Package | Bulk |
| Package / Case | Cells |
| Size / Dimension | 3.543" L x 3.110" W x 0.059" H (90.00mm x 79.00mm x 1.50mm) |
| Other | |
| Mfr | ANYSOLAR Ltd |
| Product Status | Obsolete |
| Series | IXOLAR™ |
| Type | Monocrystalline |