ANYSOLAR LtdUnited Kingdom
SOLAR CELL G3 THIN 6.22V 277MW
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current @ Pmpp | 55.1 mA |
| Current - Short Circuit (Isc) | 58.6 mA |
| Power (Watts) - Max | 277 mW |
| Voltage - Open Circuit | 6.22 V |
| Voltage @ Pmpp | 5.02 V |
| Environment and package | |
| Operating Temperature | -40°C~90°C |
| Package | Tray |
| Package / Case | Cells |
| Size / Dimension | 2.480" L x 0.906" W x 0.059" H (63.00mm x 23.00mm x 1.50mm) |
| Other | |
| Mfr | ANYSOLAR Ltd |
| Product Status | Obsolete |
| Series | IXOLAR™ |
| Type | Monocrystalline |
Documents
No documents are linked to this part yet.