ANYSOLAR LtdUnited Kingdom
MONOCRYST SOLAR CELL 157MW 7.56V
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current @ Pmpp | 27 mA |
| Current - Short Circuit (Isc) | 29 mA |
| Power (Watts) - Max | 157 mW |
| Voltage - Open Circuit | 7.56 V |
| Voltage @ Pmpp | 5.8 V |
| Environment and package | |
| Operating Temperature | - |
| Package | Bulk |
| Package / Case | Cells |
| Size / Dimension | 1.28" L x 1.30" W x 0.08" H (32.5mm x 33.0mm x 2.0mm) |
| Other | |
| Mfr | ANYSOLAR Ltd |
| Product Status | Obsolete |
| Series | IXOLAR™ |
| Type | Monocrystalline |