OSI Optoelectronics, Inc.United States
10.16X10.16 MM ACTIVE AREA TETRA
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Dark (Typ) | 250nA |
| Environment and package | |
| Mounting Type | Through Hole |
| Operating Temperature | 0°C~70°C |
| Package | Canister |
| Package / Case | Radial |
| Other | |
| Active Area | 103mm² |
| Base Product Number | SC-10 |
| Color - Enhanced | - |
| Diode Type | - |
| Mfr | OSI Optoelectronics, Inc. |
| Product Status | Active |
| Response Time | 1µs |
| Responsivity @ nm | 0.42 A/W @ 670nm |
| Series | - |
| Spectral Range | - |
| Viewing Angle | - |
| Wavelength | 670nm |
Documents
No documents are linked to this part yet.