All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR) |
| Package / Case | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) |
| Supplier Device Package | 8-TMSOP |
| Other | |
| Battery Chemistry | Lithium Ion |
| Fault Protection | Short Circuit |
| Function | Battery Protection |
| Interface | - |
| Mfr | ABLIC Inc. |
| Number of Cells | 3 ~ 5 |
| Product Status | Active |
| Series | S-8215C |
Documents
No documents are linked to this part yet.