Panjit International Inc.Taiwan, China
RB551V-30
SOD-323SOD-323 package surface mount Schottky diode, peak reverse voltage 30V, average rectified forward current 500mA, operating junction temperature -55 to +125°C, compliant with RoHS 2.0.Checked against the datasheet
All alternatives
View full report1 alternatives on file. Sign in to view them.
Technical parameters
Datasheet-verified parameters
15 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Package | SOD-323, Plastic | |
| Operating Junction Temperature Range | -55 to +125 °C | |
| RoHS | Lead free in compliance with EU RoHS 2.0 | |
| Peak Reverse Voltage | 30 V (IR=500μA) | |
| Continuous Reverse Voltage | 20 V | |
| Average Rectified Forward Current | 500 mA |
All parameters (10)
| Power | |
|---|---|
| IFSM-正向峰值电流 | 5A |
| IF-二极管正向电流 | 0.5A |
| IR-最大反向漏电流 | 100μA |
| VRRM-反向重复峰值电压 | 30V |
| Environment and package | |
| 封装类型1 | SOD323 |
| Other | |
| CT-总电容 | Npf |
| Pd-功率耗散 | 0.2W |
| TJ-最大工作结温 | 125℃ |
| VF-二极管导通压降 | 470mV |
| 引脚数量1 | 2 |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.