MyDevices, Inc.United States
PREVENT MACHINE MALFUNCTIONING W
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply | 3V ~ 3.8V |
| AC and DC characteristics | |
| Bandwidth | - |
| Environment and package | |
| Mounting Type | Chassis Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package | Bulk |
| Package / Case | IoT Finished Device |
| Supplier Device Package | - |
| Other | |
| Acceleration Range | ±2g, 4g, 8g, 16g |
| Axis | X, Y, Z |
| Base Product Number | POLY |
| Features | Selectable Scale |
| Mfr | MyDevices, Inc. |
| Output Type | Analog, Digital |
| Product Status | Active |
| Sensitivity (LSB/g) | - |
| Sensitivity (mV/g) | - |
| Series | - |
| Type | Analog, Digital |
Documents
No documents are linked to this part yet.