Bourns Inc.United States
FIXED IND 470UH 150MA 5.06OHM SM
All alternatives
View full report2 alternatives on file. Sign in to view them.
Technical parameters
Key specs
Inductance470 µH
Rated current150 mAMax
Saturation current160 mAMax
DC resistance5.06 ΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 150 mA |
| Current - Saturation (Isat) | 160mA |
| AC and DC characteristics | |
| Frequency - Self Resonant | - |
| Inductance Frequency - Test | 100 kHz |
| Environment and package | |
| Height - Seated (Max) | 0.115" (2.92mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~85°C |
| Package | Tape & Reel (TR) |
| Package / Case | Nonstandard |
| Size / Dimension | 0.260" L x 0.175" W (6.60mm x 4.45mm) |
| Supplier Device Package | - |
| Other | |
| Base Product Number | PM1608 |
| DC Resistance (DCR) | 5.06Ohm Max |
| Inductance | 470 µH |
| Material - Core | Ferrite |
| Mfr | Bourns Inc. |
| Product Status | Obsolete |
| Q @ Freq | - |
| Ratings | - |
| Series | PM1608 |
| Shielding | Unshielded |
| Tolerance | ±20% |
| Type | Drum Core, Wirewound |
Documents
No documents are linked to this part yet.