Microchip TechnologyUnited States
IC CURRENT/VOLT MON 1% 16WLCSP
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Input | 2.7V ~ 5.5V |
| AC and DC characteristics | |
| Accuracy | ±1% |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | 16-WFBGA, WLCSP |
| Supplier Device Package | 16-WLCSP (2.23x2.17) |
| Other | |
| Base Product Number | PAC1944 |
| Function | Current/Voltage Monitor |
| Mfr | Microchip Technology |
| Product Status | Active |
| Sensing Method | High-Side |
| Series | - |
Documents
No documents are linked to this part yet.