Pulse ElectronicsUnited States
PULSE XFMR 910UH
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Height - Seated (Max) | 0.810" (20.57mm) |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C~130°C |
| Package | Tray |
| Size / Dimension | 0.920" L x 0.960" W (23.37mm x 24.38mm) |
| Other | |
| ET (Volt-Time) | - |
| Inductance | 910µH |
| Mfr | Pulse Electronics |
| Product Status | Active |
| Series | - |
| Transformer Type | - |
| Turns Ratio - Primary:Secondary | - |
| Weight | - |
Documents
No documents are linked to this part yet.