Innovative Sensor Technology, USA DivisionUnited States
1000 OHM, SMD 0805, -50 C TO +15
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current | 0.3 mA |
| AC and DC characteristics | |
| Accuracy | - |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -50°C~150°C |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 2-SMD, No Lead |
| Temperature Coefficient | 3850ppm/°C |
| Other | |
| Mfr | Innovative Sensor Technology, USA Division |
| Product Status | Obsolete |
| Resistance @ 0°C | 1 kOhms |
| Resistance Tolerance | - |
| RTD Material | Platinum (Pt) |
| Series | - |
| Termination | SMD (SMT) Tabs |
Documents
No documents are linked to this part yet.