NIC Components CorpUnited States
CAP SMT08050.1F50VDC
All alternatives
View full reportTechnical parameters
Key specs
Capacitance100 nF
Rated voltage50 V
Tolerance10 %
DielectricX7R
| Power | |
|---|---|
| Voltage - Rated | 50V |
| Environment and package | |
| Height - Seated (Max) | - |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Temperature Coefficient | X7R |
| Other | |
| Applications | General Purpose |
| Capacitance | 0.1 µF |
| Failure Rate | - |
| Features | Low ESL, Low ESR |
| Lead Spacing | - |
| Lead Style | - |
| Mfr | NIC Components Corp |
| Product Status | Active |
| Ratings | - |
| Series | NMC High CV |
| Thickness (Max) | 0.053" (1.35mm) |
| Tolerance | ±10% |
Documents
No documents are linked to this part yet.