Multi-Tech Systems Inc.United States
RF TXRX MOD CELL U.FL CHAS MNT
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Receiving | - |
| Current - Transmitting | - |
| Power - Output | 33dBm |
| Voltage - Supply | 5V |
| AC and DC characteristics | |
| Frequency | 850MHz, 900MHz, 1.8GHz, 1.9GHz |
| Environment and package | |
| Memory Size | - |
| Mounting Type | Chassis Mount |
| Operating Temperature | -40°C~85°C |
| Package | Tray |
| Package / Case | Module |
| Other | |
| Antenna Type | Antenna Not Included, U.FL |
| Data Rate | - |
| Mfr | Multi-Tech Systems Inc. |
| Modulation | - |
| Product Status | Obsolete |
| Protocol | GPRS |
| RF Family/Standard | Cellular |
| Sensitivity | -108dBm |
| Serial Interfaces | USB |
| Series | QuickCarrier™ USB-E |
| Utilized IC / Part | - |
Documents
No documents are linked to this part yet.