Microchip TechnologyUnited States
PM-DIODE-SIC-SBD-SP6C
All alternatives
View full report3 alternatives on file. Sign in to view them.
Technical parameters
| Power | |
|---|---|
| Current - Average Rectified (Io) (per Diode) | 300A |
| Current - Reverse Leakage @ Vr | 1.2 mA @ 700 V |
| Voltage - DC Reverse (Vr) (Max) | 700 V |
| Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 300 A |
| Environment and package | |
| Mounting Type | Chassis Mount |
| Operating Temperature - Junction | -40°C~175°C |
| Package | Tube |
| Package / Case | Module |
| Supplier Device Package | SP6 |
| Other | |
| Base Product Number | MSCDC300 |
| Diode Configuration | 1 Pair Series Connection |
| Diode Type | Silicon Carbide Schottky |
| Mfr | Microchip Technology |
| Product Status | Active |
| Reverse Recovery Time (trr) | 0 ns |
| Series | - |
| Speed | No Recovery Time > 500mA (Io) |
Documents
No documents are linked to this part yet.