SOT363 Top View
Diodes IncorporatedUnited States
TRANS NPN/PNP 40V 0.6A SOT363
MMDT4413-7-F is an NPN/PNP complementary pair transistor in SOT363 package, with NPN 4401 and PNP 4403, qualified to AEC-Q101 standards, lead-free and RoHS compliant.Checked against the datasheet
All alternatives
View full reportTechnical parameters
Datasheet-verified parameters
21 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Package | SOT363 | |
| Grade | AEC-Q101 | |
| RoHS | Fully RoHS Compliant | |
| Halogen Free | Halogen and Antimony Free | |
| NPN Collector-Emitter Breakdown Voltage | Min 40 V, $I_C=1.0mA, I_B=0$ | |
| NPN Collector-Base Breakdown Voltage | Min 60 V, $I_C=100μA, I_E=0$ |
All parameters (17)
| Power | |
|---|---|
| Current - Collector Cutoff (Max) | - |
| Current - Collector (Ic) (Max) | 600mA |
| Power - Max | 200mW |
| Voltage - Collector Emitter Breakdown (Max) | 40V |
| AC and DC characteristics | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 1V / 100 @ 150mA, 2V |
| Frequency - Transition | 250MHz, 200MHz |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SOT-363 |
| Other | |
| Base Product Number | MMDT4413 |
| Mfr | Diodes Incorporated |
| Product Status | Active |
| Series | - |
| Transistor Type | NPN, PNP |
| Vce Saturation (Max) @ Ib, Ic | 750mV @ 50mA, 500mA |
Pinout and package
Device Schematic Top View
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | C1 | (NPN Collector) | |
| 2 | B1 | (NPN Base) | |
| 3 | E1 | (NPN Emitter) | |
| 4 | E2 | (PNP Emitter) | |
| 5 | B2 | (PNP Base) | |
| 6 | C2 | (PNP Collector) |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.