SOT363 Top View
Diodes IncorporatedUnited States
TRANS 2NPN 40V 0.2A SOT363
40V dual NPN small signal transistor array in SOT363 package, AEC-Q101 qualified, lead-free and halogen-free, suitable for medium power amplification and switching.Checked against the datasheet
All alternatives
View full report3 alternatives on file. Sign in to view them.
Technical parameters
Datasheet-verified parameters
24 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Package | SOT363 | |
| Grade | AEC-Q101 | |
| RoHS | Fully RoHS Compliant | |
| Halogen Free | Halogen and Antimony Free | |
| Collector-Emitter Voltage | 40 V (Absolute Maximum Rating) | |
| Collector-Base Voltage | 60 V (Absolute Maximum Rating) |
All parameters (17)
| Power | |
|---|---|
| Current - Collector Cutoff (Max) | 50nA (ICBO) |
| Current - Collector (Ic) (Max) | 200mA |
| Power - Max | 200mW |
| Voltage - Collector Emitter Breakdown (Max) | 40V |
| AC and DC characteristics | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V |
| Frequency - Transition | 300MHz |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SOT-363 |
| Other | |
| Base Product Number | MMDT3904 |
| Mfr | Diodes Incorporated |
| Product Status | Active |
| Series | - |
| Transistor Type | 2 NPN (Dual) |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA |
Pinout and package
Device Schematic Top View
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | C1 | (Collector 1) | |
| 2 | B1 | (Base 1) | |
| 3 | E1 | (Emitter 1) | |
| 4 | E2 | (Emitter 2) | |
| 5 | B2 | (Base 2) | |
| 6 | C2 | (Collector 2) |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.