Lite-On Inc.Taiwan, China
LED LTPL BLUE SMD
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Max | 1A |
| Current - Test | 350mA |
| Lumens/Watt @ Current - Test | - |
| Voltage - Forward (Vf) (Typ) | - |
| Environment and package | |
| Height - Seated (Max) | 0.220" (5.60mm) |
| Luminous Flux @ Current/Temperature | 12lm(Typ) |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 2-SMD, Gull Wing Exposed Pad |
| Size / Dimension | 0.315" Dia (8.00mm) |
| Supplier Device Package | SMD |
| Temperature - Test | - |
| Thermal Resistance of Package | 9°C/W |
| Other | |
| Color | Blue |
| Mfr | Lite-On Inc. |
| Product Status | Obsolete |
| Series | LTPL |
| Viewing Angle | 120° |
| Wavelength | - |