OSRAM Opto (ams OSRAM)Germany
LED RED CLEAR SMD BOTTOM ENTRY
All alternatives
View full reportTechnical parameters
Key specs
ColorRed
Wavelength625 nm
Forward voltage2.2 VTyp
Test current30 mA
Luminous intensity1.18 cd
| Power | |
|---|---|
| Current - Test | 30mA |
| Voltage - Forward (Vf) (Typ) | 2.2V |
| Environment and package | |
| Height (Max) | 0.88mm |
| Lens Size | 1.60mm Dia |
| Mounting Type | Surface Mount, Bottom Entry |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 2-SMD, Flat Lead |
| Size / Dimension | 3.40mm L x 1.90mm W |
| Supplier Device Package | SMD |
| Other | |
| Base Product Number | LRP47F |
| Color | Red |
| Configuration | Standard |
| Features | - |
| Lens Color | Colorless |
| Lens Style | Round with Flat Top |
| Lens Transparency | Clear |
| Mfr | OSRAM Opto (ams OSRAM) |
| Millicandela Rating | 1180mcd |
| Product Status | Active |
| Series | PointLED® |
| Viewing Angle | 120° |
| Wavelength - Dominant | 625nm |
| Wavelength - Peak | 634nm |
Documents
No documents are linked to this part yet.