American Electrical Inc.United States
ENCLOSURE W/POE INJCT & PWR SPLY
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Power (Watts) - Per Port | 95W |
| Voltage - Input | 44 ~ 57V |
| Voltage - Output | - |
| Environment and package | |
| Mounting Type | Chassis Mount |
| Operating Temperature | -40°C ~ 65°C |
| Package | Box |
| Size / Dimension | 14.17" L x 7.87" W x 5.91" H (360.0mm x 200.0mm x 150.0mm) |
| Other | |
| Approval Agency | - |
| Base Product Number | JB-POE |
| Compliance | IEEE802.3bt |
| Data Rate | 10/100/1000 Mbps |
| Efficiency | - |
| Features | OCP |
| Input Connector | Terminal Block (Power), RJ45 (Data) |
| Mfr | American Electrical Inc. |
| Note | - |
| Number of Ports | 1 |
| Output Connector | RJ45 (Data, Power) |
| Product Status | Active |
| Series | - |
| Type | Midspan Injector |
Documents
No documents are linked to this part yet.
