All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| 最大工作电压 | 5V |
| 最小工作电压 | 5V |
| 静态工作电流 | 30mA |
| 静态电流 | 30mA |
| Environment and package | |
| 封装类型1 | TSOP1 |
| 封装类型2 | SOIC |
| 封装类型3 | TSOP2 |
| 尺寸规格1 | 11.8*8*1.25mm |
| 尺寸规格2 | 20.45*11.31*3mm |
| 尺寸规格3 | 18.42*10.16*1.2mm |
| Other | |
| 内存数据长度 | 8BIT |
| 字编码数 | 512Kb |
| 存储密度 | 4096Kb |
| 引脚数量1 | 32 |
| 引脚数量2 | 32 |
| 引脚数量3 | 44 |
| 最大存取时间 | 25ns |
Documents
No documents are linked to this part yet.