All alternatives

View full report

Technical parameters

Power
Collector CurrentI C | 50 | mA
Collector - Emitter VoltageV CEO | 80 | V
Emitter - Collector VoltageV ECO | 7 | V
Forward CurrentI F | 60 | mA
Input Power DissipationP I | 100 | mW
Isolation VoltageV iso | 5000 | Vrms | 2
Output Power DissipationP O | 150 | mW
Peak Forward CurrentI FP | 1 | A | 1
Reverse VoltageV R | 6 | V
Total Power DissipationP tot | 250 | mW
Environment and package
Operating TemperatureT opr | - 40 ~110 | °C
Soldering TemperatureT sol | 260 | °C
Storage TemperatureT stg | -55~125 | °C

Documents