Innovative Sensor Technology, USA DivisionUnited States
HUMIDITY AND TEMPERATURE MODULE,
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply | 2.7V ~ 5.5V |
| AC and DC characteristics | |
| Accuracy | ±1.8% RH |
| Environment and package | |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C~125°C |
| Package | Tray |
| Package / Case | Housed Sensor |
| Supplier Device Package | - |
| Other | |
| Humidity Range | 0 ~ 100% RH |
| Mfr | Innovative Sensor Technology, USA Division |
| Output | - |
| Output Type | Digital, I²C |
| Product Status | Obsolete |
| Response Time | 10 s |
| Sensitivity | - |
| Sensor Type | Humidity, Temperature |
| Series | - |
Documents
No documents are linked to this part yet.