All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| 双向电流检测 | 0 |
| 最大母线电压 | 450V |
| 最小母线电压 | 8V |
| 电流测量通道数 | 1 |
| 静态工作电流 | 50uA |
| AC and DC characteristics | |
| 工作带宽 | NMHZ |
| Environment and package | |
| 封装类型1 | SOT23 |
| 最大工作温度 | 85℃ |
| 最小工作温度 | -40℃ |
| 温度检测 | 0 |
| Other | |
| 功率监控 | 0 |
| 地址选择 | 0 |
| 工作状态指示 | 0 |
| 引脚数量1 | 5 |