All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Receiving | - |
| Current - Transmitting | - |
| Power - Output | 33dBm |
| Voltage - Supply | 3.4V ~ 4.2V |
| AC and DC characteristics | |
| Frequency | 800MHz, 850MHz, 900MHz, 2.1GHz |
| Environment and package | |
| Memory Size | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | Module |
| Other | |
| Antenna Type | Antenna Not Included |
| Data Rate | 7.2Mbps |
| Mfr | Telit Cinterion |
| Modulation | - |
| Packaging | Tray |
| Part Status | Active |
| Protocol | EDGE, GPRS, GSM, HSPA+, LTE, UMTS |
| RF Family/Standard | Cellular, Navigation |
| Sensitivity | -111dBm |
| Serial Interfaces | I2C, I2S, SPI, UART, USB |
| Series | HE910 |
| Utilized IC / Part | - |
Documents
No documents are linked to this part yet.