All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply | - |
| AC and DC characteristics | |
| Accuracy - Highest (Lowest) | - |
| Resolution | - |
| Environment and package | |
| Mounting Type | Chassis Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | Module |
| Sensing Temperature - Local | -40°C ~ 85°C |
| Sensing Temperature - Remote | - |
| Supplier Device Package | Module |
| Other | |
| Features | - |
| Manufacturer | Nanmac |
| Output Type | - |
| Packaging | Box |
| Part Status | Active |
| Sensor Type | - |
| Series | F11-50 |
| Test Condition | - |
Documents
No documents are linked to this part yet.