FLIR ExtechUnited States
MULTIMETER W/NIST EX410
All alternatives
View full report1 alternatives on file. Sign in to view them.
Technical parameters
| Environment and package | |
|---|---|
| Package | Box |
| Other | |
| Display Count | 2000 |
| Display Digits | 4 |
| Display Type | LCD |
| Features | Auto Off, Backlight, Hold |
| Function | Voltage, Current, Resistance, Temperature |
| Functions, Extra | Battery Test, Continuity, Diode Test |
| Includes | Battery, Case, Probe, Strap |
| Mfr | FLIR Extech |
| Product Status | Obsolete |
| Ranging | Manual |
| Ratings | - |
| Response | Average |
| Series | 400 |
| Style | Handheld |
| Type | Digital (DMM) |
Documents
No documents are linked to this part yet.