Everlight Electronics Co LtdTaiwan, China
ELSW-F81G1-0LPNM-CG2G3
LED Lighting - ColorLED SHWO GREEN 530NM SMD
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Max | 400mA |
| Current - Test | 350mA |
| Lumens/Watt @ Current - Test | 75 lm/W |
| Voltage - Forward (Vf) (Typ) | 3.25V |
| Environment and package | |
| Height - Seated (Max) | 0.088" (2.23mm) |
| Luminous Flux @ Current/Temperature | 85lm(80lm~90lm) |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 1414 (3535 Metric) |
| Size / Dimension | 0.138" L x 0.138" W (3.50mm x 3.50mm) |
| Supplier Device Package | SMD |
| Temperature - Test | 25°C |
| Thermal Resistance of Package | 10°C/W |
| Other | |
| Color | Green |
| Mfr | Everlight Electronics Co Ltd |
| Product Status | Discontinued at Digi-Key |
| Series | SHWO |
| Viewing Angle | 120° |
| Wavelength | 530nm (525nm ~ 535nm) |
Documents
No documents are linked to this part yet.