Cardinal Components Inc.United States
CRYSTAL 33.0000MHZ 18PF SMD
All alternatives
View full reportTechnical parameters
Key specs
Frequency33 MHz
Frequency tolerance20 ppm
Load capacitance18 pF
ESR50 ΩMax
| AC and DC characteristics | |
|---|---|
| Frequency | 33 MHz |
| Frequency Stability | ±30ppm |
| Frequency Tolerance | ±20ppm |
| Environment and package | |
| Height - Seated (Max) | 0.059" (1.50mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~85°C |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 2-SMD, No Lead |
| Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
| Other | |
| ESR (Equivalent Series Resistance) | 50 Ohms |
| Load Capacitance | 18pF |
| Mfr | Cardinal Components Inc. |
| Operating Mode | Fundamental |
| Product Status | Active |
| Ratings | - |
| Series | CX532 |
| Type | MHz Crystal |
Documents
No documents are linked to this part yet.