Central TechnologiesUnited States
1300UH COMMON MODE CHOKE
All alternatives
View full reportTechnical parameters
Key specs
Number of lines2
Current rating580 mAMax
DC resistance245.5 mΩTyp
| Power | |
|---|---|
| Current Rating (Max) | 580mA |
| Voltage Rating - AC | - |
| Voltage Rating - DC | - |
| AC and DC characteristics | |
| Inductance @ Frequency | 1.3 mH @ 100 kHz |
| Environment and package | |
| Height (Max) | 0.205" (5.20mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~85°C |
| Package | Bulk |
| Package / Case | Horizontal, 4 PC Pad |
| Size / Dimension | 0.465" L x 0.465" W (11.80mm x 11.80mm) |
| Other | |
| Approval Agency | - |
| DC Resistance (DCR) (Max) | 245.5mOhm (Typ) |
| Features | - |
| Filter Type | Power Line |
| Mfr | Central Technologies |
| Number of Lines | 2 |
| Product Status | Obsolete |
| Ratings | - |
| Series | CTCMS2F |
Documents
No documents are linked to this part yet.