CreeLED, Inc.United States
LED BLUE CLEAR 2PLCC SMD
All alternatives
View full report4 alternatives on file. Sign in to view them.
Technical parameters
Key specs
ColorBlue
Wavelength470 nm
Forward voltage3.4 VTyp
Test current20 mA
Luminous intensity233.5 mcd
| Power | |
|---|---|
| Current - Test | 20mA |
| Voltage - Forward (Vf) (Typ) | 3.4V |
| Environment and package | |
| Height (Max) | 2.05mm |
| Lens Size | - |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Package / Case | 2-SMD, J-Lead |
| Size / Dimension | 3.20mm L x 2.70mm W |
| Supplier Device Package | 2-PLCC |
| Other | |
| Base Product Number | CLM1S |
| Color | Blue |
| Configuration | Standard |
| Features | - |
| Lens Color | Colorless |
| Lens Style | Round with Flat Top |
| Lens Transparency | Clear |
| Mfr | CreeLED, Inc. |
| Millicandela Rating | 233.5mcd |
| Product Status | Obsolete |
| Series | - |
| Viewing Angle | 120° |
| Wavelength - Dominant | 470nm |
| Wavelength - Peak | - |
Documents
No documents are linked to this part yet.