MMELF
Taiwan Semiconductor CorporationTaiwan, China
MMELF, 500MW, 5%, SMALL SIGNAL Z
500mW surface mount Zener diode, 12V (±5%) Zener voltage, MMELF package, hermetically sealed glass, RoHS compliant.Checked against the datasheet
All alternatives
View full report3 alternatives on file. Sign in to view them.
Technical parameters
Key specs
Zener voltage11.4 ~ 12.7 VI_ZT = 5 mA,T_A = 25°C
Tolerance5 %
Power500 mWMax
Zener impedance20 ΩMax · I_ZT = 5 mA,T_A = 25°C
Datasheet-verified parameters
18 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Zener Voltage | Min: 11.4 V, Nom: 12 V, Max: 12.7 V @ I_ZT = 5 mA, T_A = 25°C | |
| Tolerance | ± 5% | |
| Power Dissipation | 500 mW | |
| Zener Impedance | Max: 20 Ω @ I_ZT = 5 mA, T_A = 25°C | |
| Package | MMELF | |
| Junction Temperature Range | -65 to +175 °C |
All parameters (15)
| Power | |
|---|---|
| Current - Reverse Leakage @ Vr | 100 nA @ 9.1 V |
| Power - Max | 500 mW |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA |
| Voltage - Zener (Nom) (Vz) | 12 V |
| AC and DC characteristics | |
| Impedance (Max) (Zzt) | 20 Ohms |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 175°C (TJ) |
| Package | Tape & Reel (TR) |
| Package / Case | DO-213AC, MINI-MELF, SOD-80 |
| Supplier Device Package | Mini MELF |
| Other | |
| Base Product Number | BZV55C |
| Mfr | Taiwan Semiconductor Corporation |
| Product Status | Active |
| Series | - |
| Tolerance | ±5% |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.