WeEn SemiconductorsNetherlands
IC SCR 12.5A 500V TO-220AB
Planar passivated SCR in TO-220AB package, 500V repetitive peak off-state voltage, 7.5A average on-state current, for ignition and protection circuits.Checked against the datasheet
All alternatives
View full report2 alternatives on file. Sign in to view them.
Technical parameters
Datasheet-verified parameters
14 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Package | TO-220AB; SC-46 (SOT78) | |
| Repetitive peak off-state voltage | Max 500 V | |
| Repetitive peak reverse voltage | Max 500 V | |
| Average on-state current | Max 7.5 A (half sine wave; Tmb ≤ 109°C) | |
| RMS on-state current | Max 12 A (half sine wave; Tmb ≤ 109°C) | |
| Rate of rise of on-state current | Max 50 A/μs (IT = 20 A; IG = 50 mA; dIG/dt = 50 mA/μs) |
All parameters (7)
| Environment and package | |
|---|---|
| Package | SOT78 |
| Other | |
| IGT | 15 mA (Max) |
| IT(AV) | 7.5 A (Max) |
| IT(RMS) | 12 A (Max) |
| Tj | 125 °C (Max) |
| Tstg | -40 to 150 °C |
| VDRM | 500 V (Max) |
Pinout and package
PackageTO-220AB; SC-46 (SOT78)
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | Cathode (K) | ||
| 2 | Anode (A) | ||
| 3 | Gate (G) |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.