SENSOR PHOTODIODE 560NM SIDE
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Dark (Typ) | 3pA |
| Voltage - DC Reverse (Vr) (Max) | 10 V |
| Environment and package | |
| Mounting Type | Through Hole |
| Operating Temperature | -20°C~60°C |
| Package | Bulk |
| Package / Case | Side View |
| Other | |
| Active Area | 1.55mm² |
| Color - Enhanced | - |
| Diode Type | - |
| Mfr | Sharp Microelectronics |
| Product Status | Obsolete |
| Response Time | - |
| Responsivity @ nm | - |
| Series | - |
| Spectral Range | 500nm ~ 600nm |
| Viewing Angle | - |
| Wavelength | 560nm |
Documents
No documents are linked to this part yet.