All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Power - Max | 300 mW |
| Voltage - Zener (Nom) (Vz) | 11 V |
| AC and DC characteristics | |
| Impedance (Max) (Zzt) | 20 Ohms |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
| Other | |
| Base Product Number | AZ23C11 |
| Configuration | 1 Pair Common Anode |
| Manufacturer | Diodes Incorporated |
| Packaging | Tape & Reel (TR) Cut Tape (CT) |
| Part Status | Discontinued at Digi-Key |
| Series | - |
| Tolerance | ±5% |
Documents
No documents are linked to this part yet.